Dream Guide Lucky Numbers
Every dream has a meaning, and every dream’s meaning has an associated number. Don’t miss out on a chance to win millions of Rands because you didn’t interpret your dream. Use Betfred’s Dream guide to get interpret those dreams and who knows you can win big on one of the hundreds of lotto’s we offer.
Betfred's Top Lottos
- SA Daily
- SA Powerball; Poweball Plus;
- SA Lotto; SA Lotto Plus 1; SA Lotto Plus 2
- UK 49 Lunchtime; Tea Time
- Fred's Hourly Powerball
- Nifty Fifty Draw 1; Draw 2; Draw 3; Draw 4; Draw 5
The Dream Guide is believed to have its roots in a commonly known township lotto called Mo-China Fafi. For many people dreams carry meaning, significance, and impact on the real world. The dream guide assists punters to interpret and translate their dreams into lotto numbers. As seen in the guide below.
A for Australian OZ Lotto
Accident | 3 | Admiral | 36 |
---|---|---|---|
Ambulance | 46 | Anything Dirty | 46 |
Anything Oval | 10 | Anything Round | 9 |
Army | 43 | Arrow | 37 |
Astronaut | 43 |
B for Barbados Mega
Baby | 9 | Baby (Newborn) | 27 |
---|---|---|---|
Bad Man | 26 | Bad Woman | 15 |
Ballo0ns | 38 | Bathroom | 50 |
Beard | 46 | Bed | 4 |
Bees | 26 | Bicycle | 11 |
Big Bird | 19 | Big Fire | 31 |
Big Fish | 13 | Big Grave | 35 |
Big Hole | 35 | Big House | 29 |
Big Knife | 29 | Big Ship | 22 |
Big Spirit | 31 | Big Stick | 31 |
Bird | 19 | Birth | 40 |
Bishop | 31 | Blood (Human) | 1 |
Bloodshed | 39 | Boat | 10 |
Body | 20 | Body Builder | 44 |
Boxer | 25 | Bread | 19 |
Brush | 52 | Butterfly | 18 |
C for Czech
Camal | 42 | Canary | 15 |
---|---|---|---|
Car | 51 | Carnival | 47 |
Carriage | 11 | Carrot | 51 |
Cat | 20 | Cattle | 41 |
Cave | 41 | Chickens | 7 |
Chief | 2 | Chief | 2 |
Crown | 23 | Child (Small) | 28 |
Chinese Queen | 12 | Chocolate | 49 |
Church | 25 | Cigars | 36 |
Circus | 49 | Clock | 40 |
Clothes | 35 | Clown | 48 |
Coffin | 16 | Computers | 45 |
Cooking | 37 | Copper | 2 |
Cripple | 34 | Crocodile | 38 |
D for Denmark Lotto
Dead Man | 4 | Dead Woman | 12 |
---|---|---|---|
Desert | 41 | Detective | 14 |
Devil | 9 | Diamond | 17 |
Dirty (Anything) | 34 | Dirty Woman | 32 |
Doctor | 23 | Dog | 27 |
Door | 42 | Drunken Man | 8 |
Ducks | 12 | Dung (Human) | 34 |
Dwarf | 40 |
E for EuroMillions
Eagle | 52 | Eggs | 10 |
---|---|---|---|
Elephant | 21 | Eye (Left) | 1 |
Eye (Right) | 28 |
F for Fred's Hourly Powerball
Football | 45 | Forest | 30 |
---|---|---|---|
Fortune (Small) | 4 | Fowl | 30 |
Fox | 14 | Frog | 30 |
Funeral | 26 | Furniture | 11 |
G for Greek Powerball
General | 26 | Gentleman | 6 |
---|---|---|---|
Ghost | 13 | Girl (Servant) | 18 |
Gold Money | 32 | Grave | 10 |
Grave (Big) | 35 | Graveyard | 30 |
Gum | 36 |
H for Hong Kong Mark 6
Hair | 29 | Hand (Left) | 20 |
---|---|---|---|
Head | 23 | Healer traditional | 40 |
Hole | 9 | Hole | 24 |
Hole (Big) | 35 | Hook | 18 |
Horse | 23 | Horse (White) | 15 |
Hospital | 25 | House (Big) | 25 |
House (Small) | 16 | Human Blood | 1 |
Human Dung | 34 | Hut | 47 |
I for Irish Afternoon
Indian | 30 | Injury | 44 |
---|
J for Jamaican Cash Pot
Jewellery | 45 | Jockey | 2 |
---|
K for Kenya Lotto
Key | 46 | King | 1 |
---|---|---|---|
Kite | 47 | Knife | 21 |
Knife (Big) | 29 | Knife (Small) | 15 |
L for Lithuania Jega
Lawyer | 37 | Left Eye | 1 |
---|---|---|---|
Left Foot | 2 | Left Hand | 19 |
Letter | 16 | Lightening | 47 |
Lion | 7 | Lioness | 24 |
Little boy | 33 | Little girl | 19 |
Loafer | 8 |
M for Mauritius Lotto
Madman | 26 | Magic | 50 |
---|---|---|---|
Mad (Dead) | 4 | Man (Old) | 21 |
Man (White) | 1 | Meat | 34 |
Medicine | 27 | Milk | 6 |
Minister | 20 | Money | 2 |
Monkey | 2 | Monster | 41 |
Moon | 9 | Motor Car | 22 |
Mouth | 24 | Mud | 44 |
Music | 20 |
N for Nifty Fifty
Naked Woman | 20 | Native | 2 |
---|---|---|---|
Native Woman | 14 | Nightmare | 48 |
Nose | 21 | Nurse | 14 |
O for Ohio
Old Man | 21 | Old Woman | 14 |
---|---|---|---|
Orange | 51 | Oval (Anything) | 10 |
Owl | 9 | Ox Blood | 6 |
P for Phillippines Ultra Lotto
Paper Money | 16 | Pearls | 17 |
---|---|---|---|
Pig | 8 | Pigeon | 16 |
Planets | 41 | Policeman | 27 |
Prostitute | 15 | Pumpkin | 9 |
Purse | 24 |
Q for Queen
Queen | 17 |
---|
R for Russia Goslotto
Rabbit | 43 | Rain | 18 |
---|---|---|---|
Rainbow | 48 | Rats | 22 |
Revolution | 50 | Right Eye | 18 |
Right Foot | 28 | Right Hand | 29 |
River | 40 | Round (Anything) | 9 |
S for SA Powerball
Sad News | 27 | Sailor | 3 |
---|---|---|---|
Salon | 52 | Sangoma | 39 |
Sardines | 28 | Scissors | 46 |
Sea Sand | 46 | Sea Water | 3 |
Servant Girl | 18 | Sex | 3 |
Shark | 44 | Shebeen | 49 |
Sheep | 35 | Ship (Big) | 22 |
Shoes | 22 | Shower | 52 |
Shrimp | 36 | Silver Money | 18 |
Shambok | 38 | Sky | 20 |
Small Child | 28 | Small Fire | 12 |
Small Fish | 28 | Small Fortune | 4 |
Small House | 16 | Small Knife | 15 |
Small Water | 29 | Smoke | 19 |
Snail | 40 | Snake | 32 |
Soccer Team | 39 | Spaceship | 49 |
Spear | 42 | Spider | 33 |
Spirit | 2 | Spirit (Big) | 31 |
Spirits | 13 | Stadium | 38 |
Stallion | 47 | Stars | 17 |
Stick | 36 | Stick (Big) | 7 |
Storm | 45 | Stranger | 21 |
Stream | 37 | Strong Man | 5 |
Stud Farm | 44 | Stun | 30 |
Surprise | 28 |
T for Texas Pick 3
Tattoos | 39 | Teacher | 39 |
---|---|---|---|
Teacher | 39 | Tears | 29 |
Teeth | 21 | Thief | 7 |
Throat | 30 | Thunder | 43 |
Tiger | 5 | Tornado | 42 |
Traditional Healer | 40 | Train | 10 |
Tramp | 34 | Trap | 50 |
Treasure | 37 | Tree | 11 |
Trumpet | 52 | Turkey | 4 |
Turtle | 43 | TV | 47 |
U for UK 49 Lunchtime & Teatime
Umbrella | 42 |
---|
V for Vicicasa Daily Italy
Vixen | 24 | Vulture | 51 |
---|
W for Wisconsin Badger 5
Wasp | 51 | Water (Sea) | 3 |
---|---|---|---|
Water (Small) | 29 | Wealth | 48 |
Whale | 48 | Wheat | 50 |
White Horse | 15 | White Man | 1 |
White Woman | 17 | Wild Cat | 24 |
Woman | 31 | Woman (Dead) | 12 |
Woman (Diamond) | 17 | Woman (Dirty) | 32 |
Woman (Naked) | 20 | Woman (Old) | 14 |
Woman (White) | 17 | Woman (Young) | 16 |
Wood | 11 | Wrestler | 45 |
Y for Yoga
Young Woman | 16 |
---|